RNA Polymerase | Subunits and their molecular weights | ||||||
AIa MW | SA1 197,000 | SA2 126,000 | -- -- | SA4 44,000 | SA5 25,000 | SA6 16,500 | |
AIb MW | SA1 197,000 | SA2 126,000 | SA3 51,000 | SA5 44,000 | SA5 25,000 | SA6 16,500 | |
BI | SB1 | -- | SA2 | SB3 | SA4 | SA5 | SB6 (a+b) |
MW | 14,000 | 140,000 | 34,000 | 25,000 | 20,000 | 16,500 | |
BIIa BIIb MW | -- -- | SB2a SB2b 180,000 | SB3 140,000 | SA4 34,000 | SA4 25,000 | SA5' 20,000 | SB6 (a+b) 16,500 |
Monday, December 21, 2009
Characteristics of Subunits of Different RNA Polyemerases of Calf Thymus -
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment