Subunit | Molecular Weight | Function | |
E.coli | B.subtilis | ||
β' (beta') | 160,000 | 160,000 | Binding of RNA polymerase of DNA |
β (beta) | 150,000 | 150,000 | Binding with sigma factor |
α (alpha) (2) | 40,000 | 45,000 | Promoter recongnition (?) |
δ (delta) | -- | 21,000 | -- |
ω1 ( omega 1 ) | -- | 11,000 | Not essential for normal activity |
ω2 ( omega 2 ) | -- | 9,500 | Not essential for normal activity |
σ sigma | 90,000 | 55,000 | Recognition of start signals (initiation) |
Monday, December 21, 2009
Components of RNA Polymerases of Escherichia Coli and Bacillus Subtilis -
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment